homefeatureslocationphotosavailablefloorplateflyercontact
     
es_logo
 
   
   
Floor Suite # Square Feet Available
1st 100 1,337 RSF Now
2nd 270 1,273 RSF Now
4th 400 11,042 RSF Now
7th 730 728 RSF Now
7th 735 524 RSF Now
7th 740 920 RSF Now
9th 900 6,396 RSF Now
15th 1500 11,042 RSF 60 days
16th 1600 11,042 RSF 60 days
17th 1705 736 RSF Now
17th 1710 2,595 RSF Now
17th 1730 1,267 RSF Now
17th 1730-1780 4,809 RSF Now
17th 1740 1,949 RSF Now
17th 1740-1780 3,542 RSF Now
17th 1780 865 RSF Now
19th 1900 2,239 RSF 30 days
19th 1910 900 RSF Now
19th 1920 2,243 - 3,233 RSF Now
19th 1920-1980 3,233 RSF Now
19th 1970 706 RSF Now
19th 1980 990 RSF Now
23rd 2300 1,050 RSF Now
23rd 2360 2,733 RSF Now
23rd 2370 780 RSF Now
24th 2460 1,033 RSF Now
24th 2460-2480 1,886 RSF Now
24th 2480 853 RSF Now
25th 2530-2555 1,621 RSF Now
25th 2545 1,157 RSF Now
25th 2545-2570 3,224 RSF Now
25th 2560 613 RSF Now
25th 2570 2,067 RSF Now
26th 2610 2,624 RSF 120 days
28th 2800 11,042 RSF Now
Please click on the suite number for a pdf floor plan.
       
 
         
     
Email Sam Zelony Email Jessica Doyle